Foundation logo

FOUNDATION HOME PAGE

FOUNDATION EVENTS & FUNDRAISERS


 

 

Event Home Page

 

 

 

 

 

 
 

Online or by mail

 
silouette
header
 

BILL'S PIZZERIA 5K ROAD RACE


Next Event: October  29, 2006

Newton Centre, MA


Overall Winners
OVERALL MALE WINNERS
    1   164 CHRIS VAN COTT      M2029 SOMERVILLE           16:25 
    2   195 JON WALDRON         M4049 NEWTON               16:55 
    3   128 SCOTT PROULX        M2029 FRAMINGHAM           17:37 
OVERALL FEMALE WINNERS
    1    70 ALISON HARVEY       F3039 SMITHS               20:02 
    2   138 LIZ ROSINHA         F2029 WORCESTER            20:49 
    3   190 ERIN WYNER          F2029 FORT BRAGG           20:54

Age-Group Winners

MALE AGE GROUP:  15 - UNDER

    1 HARRY KRUG          15   21:59 
    2 ERIK CEDRONE        11   22:03 
    3 MAX WEIGERT         15   23:45 

MALE AGE GROUP:  16 - 19

    1 JONATHAN CORAVOS    18   21:21 
    2 NICK DOMINELLO      19   21:58 
    3 BRYAN FARRINGTON    19   27:26 

MALE AGE GROUP:  20 - 29

    1 ALEX HELM           28   18:43 
    2 JOSEPH SEGER        22   21:26 
    3 JIM DE COSTE        29   21:29 

MALE AGE GROUP:  30 - 39

    1 DANIEL GREEN        30   19:17 
    2 MATTHEW DEMARRAIS   38   19:55 
    3 MICHAEL STRAPP      30   21:25 

MALE AGE GROUP:  40 - 49

    1 ANDREW C. NOVIS     43   19:00 
    2 DOUG CRONIN         40   20:22 
    3 MARC POLLINA        40   20:25 

MALE AGE GROUP:  50 - 59

    1 DONALD SALAMONE     51   19:37 
    2 ERIC BROWN          57   20:28 
    3 PAUL CREAMER        51   21:06 

MALE AGE GROUP:  60 - 69

    1 JAMES SCORZELLI     63   20:46 
    2 TOM ABBOTT          63   22:50 
    3 JIM FOSTER          61   24:14 

MALE AGE GROUP:  70 - OVER

    1 KEITH DENNIS        76   30:36 



FEMALE AGE GROUP:  15 - UNDER

    1 LEE MILNE           11   23:12 
    2 SONYA JAMPEL         9   26:06 
    3 MELANIE SNIDER      12   29:24 

FEMALE AGE GROUP:  16 - 19

    1 HALEIGH SMITH       17   24:53 
    2 OLIVER LINDSAY      18   27:48 

FEMALE AGE GROUP:  20 - 29

    1 AMANDA MAHONEY      28   21:49 
    2 KRISTEN SULLIVAN    27   23:36 
    3 MELISSA ROLLER      24   26:08 

FEMALE AGE GROUP:  30 - 39

    1 DORIELLE CHAKRAVORT 37   24:31 
    2 ALYSSA TORO         36   24:44 
    3 HEATHER ROSEBERRY   30   24:46 

FEMALE AGE GROUP:  40 - 49

    1 ELLEN GELLINEAU     43   21:39 
    2 TERRY ELLIS         41   22:15 
    3 MARJORIE MILNE      43   22:43 

FEMALE AGE GROUP:  50 - 59

    1 ELLEN RICHARDS      54   23:32 
    2 NANCY MCCARTHY      50   25:08 
    3 TERRI LOEWENTHAL    55   28:00 

FEMALE AGE GROUP:  60 - 69


FEMALE AGE GROUP:  70 - OVER

 

Overall Results

Place No.   Name                Ag Div/Tot  Div   Town           St Time    Pace  
===== ===== =================== == ======== ===== ============== == ======= ===== 
    1   164 CHRIS VAN COTT      26   1/13   M2029 SOMERVILLE     MA   16:25  5:18 
    2   195 JON WALDRON         48   1/36   M4049 NEWTON         MA   16:55  5:28 
    3   128 SCOTT PROULX        23   2/13   M2029 FRAMINGHAM     MA   17:37  5:41 
    4   189 ALEX HELM           28   3/13   M2029 BRIGHTON       MA   18:43  6:03 
    5   205 ANDREW C. NOVIS     43   2/36   M4049 NEWTON         MA   19:00  6:08 
    6   225 DANIEL GREEN        30   1/34   M3039 WATERTOWN      MA   19:17  6:14 
    7   140 DONALD SALAMONE     51   1/12   M5059 NEEDHAM        MA   19:37  6:20 
    8    40 MATTHEW DEMARRAIS   38   2/34   M3039 JAMAICA PLAIN  MA   19:55  6:26 
    9    70 ALISON HARVEY       39   1/27   F3039 SMITHS         MA   20:02  6:28 
   10    36 DOUG CRONIN         40   3/36   M4049 NEWTON         MA   20:22  6:35 
   11   126 MARC POLLINA        40   4/36   M4049 NEWTON         MA   20:25  6:36 
   12    23 ERIC BROWN          57   2/12   M5059 NEWTON         MA   20:28  6:36 
   13   146 JAMES SCORZELLI     63   1/7    M6069 WEST NEWTON    MA   20:46  6:42 
   14   138 LIZ ROSINHA         23   1/25   F2029 WORCESTER      MA   20:49  6:43 
   15   244 ROB HELD            49   5/36   M4049 FLOSSMOOR           20:53  6:44 
   16   218 WILL BROWN          41   6/36   M4049 MILFORD        MA   20:53  6:45 
   17   190 ERIN WYNER          25   2/25   F2029 FORT BRAGG          20:54  6:45 
   18   184 IRA HART            43   7/36   M4049 NEWTON         MA   20:55  6:45 
   19    35 PAUL CREAMER        51   3/12   M5059 NORTH ANDOVER  MA   21:06  6:49 
   20    33 JONATHAN CORAVOS    18   1/3    M1619 NEWTON         MA   21:21  6:54 
   21   228 MICHAEL STRAPP      30   3/34   M3039 BROOKLINE      MA   21:25  6:55 
   22   148 JOSEPH SEGER        22   4/13   M2029 NEWTON         MA   21:26  6:55 
   23   224 ALEX JERMYW         31   4/34   M3039 NEW HAVEN      CT   21:27  6:56 
   24    39 JIM DE COSTE        29   5/13   M2029 BOSTON         MA   21:29  6:56 
   25    32 PAUL COLE           48   8/36   M4049 NEWTON         MA   21:39  6:59 
   26    59 ELLEN GELLINEAU     43   1/24   F4049 BROOKLINE      MA   21:39  7:00 
   27   216 SAM STEELE          30   5/34   M3039 WALTHAM        MA   21:46  7:02 
   28   104 AMANDA MAHONEY      28   3/25   F2029 NEWTON         MA   21:49  7:02 
   29     8 TIM BENISON         40   9/36   M4049 AUBURN         MA   21:55  7:04 
   30   219 MIKE BURKE          41  10/36   M4049 BELMONT        MA   21:57  7:05 
   31    44 NICK DOMINELLO      19   2/3    M1619 CHESTNUT HILL  MA   21:58  7:05 
   32    89 HARRY KRUG          15   1/12   M0115 CHESTNUT HILL  MA   21:59  7:06 
   33   203 ERIK CEDRONE        11   2/12   M0115 LEXINGTON      MA   22:03  7:07 
   34   214 TERRY ELLIS         41   2/24   F4049 BROOKLINE      MA   22:15  7:11 
   35   142 DANIEL SANDS        44  11/36   M4049 NEWTON         MA   22:36  7:18 
   36   110 MARJORIE MILNE      43   3/24   F4049 DOVER          MA   22:43  7:20 
   37     1 TOM ABBOTT          63   2/7    M6069 NATICK         MA   22:50  7:22 
   38    13 PETER BLAIN         38   6/34   M3039 MILTON         MA   23:04  7:27 
   39   102 SAUL LOOKNER        30   7/34   M3039 NEWTON         MA   23:09  7:28 
   40   150 PINAK SHAH          39   8/34   M3039 NEWTON CENTER  MA   23:10  7:29 
   41   109 LEE MILNE           11   1/4    F0115 DOVER          MA   23:12  7:29 
   42    72 JEFF HAWKINS        37   9/34   M3039 CHESTNUT HILL  MA   23:16  7:31 
   43   100 TOM LITTLE          45  12/36   M4049 NEWTON         MA   23:16  7:31 
   44   245 SUE HELD            43   4/24   F4049 FLOSSMOOR      IL   23:18  7:31 
   45   127 RYAN PORTER         29   6/13   M2029 BRIGHTON       MA   23:23  7:33 
   46   192 ELLEN RICHARDS      54   1/12   F5059 MILLIS         MA   23:32  7:36 
   47   103 JAMES MACKENZIE     30  10/34   M3039 SOMERVILLE     MA   23:33  7:36 
   48   159 KRISTEN SULLIVAN    27   4/25   F2029 ARLINGTON      MA   23:36  7:37 
   49   125 WILLIAM PITMAN      42  13/36   M4049 MILLIS         MA   23:38  7:38 
   50   210 MARK ABAIR          28   7/13   M2029 ARLINGTON      MA   23:39  7:38 
   51    41 JOYCE DENDY         41   5/24   F4049 WALTHAM        MA   23:42  7:39 
   52   132 LEWIS RAY           38  11/34   M3039 NEWTON         MA   23:45  7:40 
   53   206 MAX WEIGERT         15   3/12   M0115 NEWTON UPPER F MA   23:45  7:40 
   54   234 ROBERT WERKNUB      45  14/36   M4049 WESTON         MA   23:48  7:41 
   55    61 CHARLES GIORLANDO   33  12/34   M3039 MALDEN         MA   23:52  7:42 
   56    90 MATT KRYDER         31  13/34   M3039 BOSTON         MA   23:57  7:44 
   57   213 SANDY MARWILL       43   6/24   F4049 W NEWTON       MA   24:00  7:45 
   58   130 JUSTIN QUINN        14   4/12   M0115 NEWTON         MA   24:05  7:47 
   59   160 MALCOLM TEASDALE    41  15/36   M4049 NEWTON         MA   24:11  7:48 
   60   105 GERARD MCCARTHY     45  16/36   M4049 BELMONT        MA   24:12  7:49 
   61   229 JIM FOSTER          61   3/7    M6069 NEWTON         MA   24:14  7:49 
   62   246 JOSHI GRINBERG      13   5/12   M0115 NEWTON         MA   24:31  7:55 
   63    26 DORIELLE CHAKRAVORT 37   2/27   F3039 WEST NEWTON    MA   24:31  7:55 
   64   222 ALYSSA TORO         36   3/27   F3039 NEWTON         MA   24:44  7:59 
   65   176 HEATHER ROSEBERRY   30   4/27   F3039 NEWTON         MA   24:46  8:00 
   66   152 HALEIGH SMITH       17   1/2    F1619 W.NEWTON       MA   24:53  8:02 
   67   145 TINA SCIOLETTI      39   5/27   F3039 NEWTON         MA   24:55  8:03 
   68    14 BENEDIKT BLOMBERG   33  14/34   M3039 NEWTON         MA   24:57  8:03 
   69   151 DONALD SMITH        63   4/7    M6069 W.NEWTON       MA   24:58  8:04 
   70   106 NANCY MCCARTHY      50   2/12   F5059 NORTH ANDOVER  MA   25:08  8:07 
   71   247 PAUL MACDONALD      61   5/7    M6069 MELROSE        MA   25:21  8:11 
   72    77 FREDERICK JONAS     44  17/36   M4049 BROOKLINE      MA   25:25  8:12 
   73   231 MATT JOHNSON        39  15/34   M3039 NEWTON         MA   25:34  8:15 
   74   232 KARR BURBANER       28                NEWTON         MA   25:40  8:17 
   75   233 MICHAEL FURLONG     30  16/34   M3039 SOMERVILLE     MA   25:48  8:20 
   76   168 MATTHEW WILLIAMS    31  17/34   M3039 WALTHAM        MA   25:57  8:23 
   77   211 JAMES JAMPEL        43  18/36   M4049 W NEWTON       MA   26:03  8:24 
   78   120 GORDON ORLOFF       48  19/36   M4049 NEWTON         MA   26:04  8:25 
   79   212 SONYA JAMPEL         9   2/4    F0115 W NEWTON       MA   26:06  8:26 
   80   137 MELISSA ROLLER      24   5/25   F2029 NEWTON         MA   26:08  8:26 
   81    80 DAVID JUDGE         39  18/34   M3039 NEWTON         MA   26:08  8:26 
   82   248 CHRISTINE JUDGE     37   6/27   F3039 WALTHAM        MA   26:08  8:26 
   83    60 DIANA GIORLANDO     31   7/27   F3039 MALDEN         MA   26:13  8:28 
   84   171 JEN ZEIS            27   6/25   F2029 NEWTON         MA   26:17  8:29 
   85    24 BRIAN BURNS         28   8/13   M2029 NEWTON         MA   26:17  8:29 
   86    37 STEFANIE CRONIN     37   8/27   F3039 NEWTON         MA   26:18  8:29 
   87    38 MEG CULLINGS        45   7/24   F4049 YORK           ME   26:21  8:30 
   88   223 DAVID NICHOLES      47  20/36   M4049 NEWTONVILLE    MA   26:29  8:33 
   89    56 JAMES FUCCI         50   4/12   M5059 WALTHAM        MA   26:31  8:34 
   90   230 KATHY JOHNSON       44   8/24   F4049 NEWTON         MA   26:34  8:34 
   91    69 JOHN HARRIS         45  21/36   M4049 NEWTON         MA   26:43  8:38 
   92    46 MICHELE DOUCET      26   7/25   F2029 NATICK         MA   26:52  8:40 
   93   253 ANNIE WEISS         40   9/24   F4049 NEWTON         MA   26:54  8:41 
   94   157 LIZ STAHLER         26   8/25   F2029 BOSTON         MA   26:58  8:42 
   95    81 RICHARD KAZARIAN    41  22/36   M4049 NEWTON         MA   26:59  8:42 
   96   217 JAMES MCGRATH       39  19/34   M3039 NEWTON         MA   27:00  8:43 
   97   154 STEVE SNIDER        46  23/36   M4049 NEWTON         MA   27:00  8:43 
   98   215 KELLY BIERLY        38   9/27   F3039 BRIGHTON       MA   27:04  8:44 
   99    86 SUSAN KLAPISCH      45  10/24   F4049 NEWTON         MA   27:11  8:46 
  100    55 LISA FLAUMENHAFT    42  11/24   F4049 NEWTON         MA   27:12  8:47 
  101   204 JONATHAN KASTLE     55   5/12   M5059 NEWTON         MA   27:13  8:47 
  102   251 LISA GOODRICH       37  10/27   F3039 NEWTON         MA   27:15  8:48 
  103   141 MELISSA SALLADE     30  11/27   F3039 WALTHAM        MA   27:21  8:50 
  104   114 DEC MULLARKEY       47  24/36   M4049 NEWTON         MA   27:22  8:50 
  105   115 ADAM MULLARKEY      13   6/12   M0115 NEWTON         MA   27:23  8:50 
  106    51 BRYAN FARRINGTON    19   3/3    M1619 CHESTNUT HILL  MA   27:26  8:51 
  107    20 AMY BRAND           44  12/24   F4049 NEWTONVILLE    MA   27:29  8:52 
  108    62 ADAM GOFFSTEIN      10   7/12   M0115 NEWTON         MA   27:39  8:56 
  109    15 AMY BLOTNER         43  13/24   F4049 NEWTON         MA   27:40  8:56 
  110    85 GEOFFREY KLAPISCH   46  25/36   M4049 NEWTON         MA   27:42  8:57 
  111   197 KATHLEEN DUES       25   9/25   F2029 FORT POLK      LA   27:43  8:57 
  112   226 MICHAEL AGOSTINI    33  20/34   M3039 NEWTON         MA   27:47  8:58 
  113    99 OLIVER LINDSAY      18   2/2    F1619 CANTON         MA   27:48  8:58 
  114   162 MIRIAM TILLINGER    24  10/25   F2029 CHESTNUT HILL  MA   27:53  9:00 
  115    22 SARA BROWN          43  14/24   F4049 NEWTON         MA   27:54  9:00 
  116   173 CINDY SHECHTMAN     44  15/24   F4049 W.NEWTON       MA   27:56  9:01 
  117   111 MILTON OLIVER       55   6/12   M5059 CANTON         MA   27:57  9:01 
  118   167 DAVID WIHL          42  26/36   M4049 NEWTON         MA   27:59  9:02 
  119   172 TERRI LOEWENTHAL    55   3/12   F5059 NEEDHAM        MA   28:00  9:02 
  120     9 NOAH BERGER         40  27/36   M4049 NEWTON         MA   28:03  9:03 
  121    12 JENNIFER BETTANO    23  11/25   F2029 BRIGHTON       MA   28:04  9:03 
  122    78 KARINA JOYCE        34  12/27   F3039 QUINCY         MA   28:05  9:04 
  123    91 DIMITRA KYRIAKOPOUL 28  12/25   F2029 WATERTOWN      MA   28:09  9:05 
  124   200 BOB HALPIN          53   7/12   M5059 CONCORD        MA   28:11  9:06 
  125   201 DAVID CHOSIAD       59   8/12   M5059 NEWTON         MA   28:11  9:06 
  126    63 RYAN GRAMAGLIA      31  21/34   M3039 BOSTON         MA   28:13  9:06 
  127   182 LIBBY SANDS         44  16/24   F4049 NEWTON         MA   28:23  9:10 
  128    88 JOSH KRINTZMAN      31  22/34   M3039 NEWTON         MA   28:31  9:12 
  129   178 TAD CONNELLY        49  28/36   M4049 NEWTON         MA   28:36  9:14 
  130   156 ANTHONY SOUZA       38  23/34   M3039 BROOKLINE      MA   28:39  9:15 
  131   207 DAVID WEIGERT       54   9/12   M5059 NEWTON UPPER F MA   28:45  9:17 
  132    95 JAMIE LEBLANC       38  13/27   F3039 NEWTON         MA   28:47  9:17 
  133   220 SUZANNE KINNY       48  17/24   F4049 WELLESLEY      MA   28:51  9:19 
  134     7 TRACEY BENISON      39  14/27   F3039 AUBURN         MA   28:54  9:20 
  135   155 MELANIE SOKOL       54   4/12   F5059 CHESTNUT HILL  MA   28:57  9:21 
  136    34 NORMAN CORMIER      62   6/7    M6069 DEDHAM         MA   29:00  9:22 
  137   174 MARTHA EHRMANN      41  18/24   F4049 NEEDHAM        MA   29:04  9:23 
  138   133 ERIK RAYNER         27   9/13   M2029 WALPOLE        MA   29:05  9:23 
  139    94 RICKY LEBLANC       41  29/36   M4049 NEWTON         MA   29:13  9:26 
  140    73 CAROLYN HELY        29  13/25   F2029 NEWTON         MA   29:17  9:27 
  141   187 JOHN MATUZEK        52  10/12   M5059 SHREWSBURY     MA   29:20  9:28 
  142     3 CYNTHIA ATHAN       34  15/27   F3039 NEWTON         MA   29:22  9:29 
  143   191 ERIN CORSON         36  16/27   F3039 ATTLEBORO      MA   29:23  9:29 
  144   153 MELANIE SNIDER      12   3/4    F0115 NEWTON         MA   29:24  9:29 
  145   107 KEVIN MCGREEVY      25  10/13   M2029 NEWTON         MA   29:35  9:33 
  146    98 BEN LEIFER          13   8/12   M0115 NEWTON         MA   29:42  9:35 
  147   119 YELENA OKONECHNIKOV 44  19/24   F4049 BOSTON         MA   29:44  9:36 
  148   113 DANIELLE MORRIS     29  14/25   F2029 WALTHAM        MA   29:46  9:36 
  149   185 ? ?                                   ?                   29:47  9:37 
  150   194 GREG COLLINS        42  30/36   M4049 NATICK         MA   29:51  9:38 
  151   196 DAWN DUES           47  20/24   F4049 MILFORD        MA   29:53  9:39 
  152   122 PIRKKA PENTTINEN    36  24/34   M3039 WINCHESTER     MA   29:55  9:39 
  153    10 JEFFREY BERINGER    35  25/34   M3039 BRIGHTON       MA   29:57  9:40 
  154   129 SHANNON PROUTY      32  17/27   F3039 WATERTOWN      MA   30:00  9:41 
  155   198 AMY BRANNER         35  18/27   F3039 WESTON         MA   30:07  9:43 
  156   147 JONATHAN SCORZELLI  15   9/12   M0115 WEST NEWTON    MA   30:11  9:45 
  157    50 SHELLEY ESPOSITO    32  19/27   F3039 NEWTON         MA   30:24  9:49 
  158    27 STACY CHIARAMONTE   33  20/27   F3039 WORCESTER      MA   30:28  9:50 
  159   221 KEITH DENNIS        76   1/1    M7099 NEWTON         MA   30:36  9:52 
  160   134 NICK REGAN          24  11/13   M2029 NEWTON         MA   30:43  9:55 
  161   101 SAMUEL LOOKNER      37  26/34   M3039 NEWTON         MA   30:46  9:56 
  162    83 BRUCE KELLY         47  31/36   M4049 NEWTON CENTRE  MA   30:47  9:56 
  163   179 JUSTIN FAHEY        30  27/34   M3039 NEWTON         MA   30:49  9:57 
  164    87 CHERYL KREINBRING   33  21/27   F3039 WAYLAND        MA   30:52  9:58 
  165   181 STEVEN MCCARTHY     25  12/13   M2029 NEWTON         MA   30:53  9:58 
  166    25 RICHARD CARVER      54  11/12   M5059 NEWTON CENTRE  MA   30:53  9:58 
  167   180 PETER MCCARTHY      30  28/34   M3039 NEWTON         MA   30:53  9:58 
  168   135 RICK REILLY         61   7/7    M6069 NEWTON         MA   30:53  9:58 
  169    45 SUSAN DONNELLY      32  22/27   F3039 BOSTON         MA   31:08 10:03 
  170    84 KERRY ALEMAN        33  23/27   F3039 WEST NEWTON    MA   31:15 10:05 
  171    53 JUSTIN FLAUMENHAFT  11  10/12   M0115 NEWTON         MA   31:22 10:07 
  172    54 ROBERT FLAUMENHAFT  41  32/36   M4049 NEWTON         MA   31:22 10:08 
  173    11 LORI BERRY          58   5/12   F5059 NEWTON         MA   31:34 10:11 
  174   169 JAY WOOD            40  33/36   M4049 NEWTON         MA   31:47 10:15 
  175    19 KENNY BOYLE         33  29/34   M3039 BRIGHTON       MA   31:48 10:16 
  176   139 DRUE ROWEAN         56   6/12   F5059 NEWTON CENTRE  MA   31:52 10:17 
  177   166 CANDY WICKS         59   7/12   F5059 NEWTON         MA   31:52 10:17 
  178    30 REBECCA COHAN       58   8/12   F5059 NEWTON         MA   32:00 10:20 
  179   143 LINDA SAWYER        45  21/24   F4049 NEWTON         MA   32:09 10:23 
  180    68 MICHAEL HARRIS      14  11/12   M0115 UPTON          MA   32:23 10:27 
  181    93 MELISSA LANGA       52   9/12   F5059 BROOKLINE      MA   32:27 10:28 
  182   188 NICK ANASTASOPOULOS 36  30/34   M3039 W ROXBURY      MA   32:29 10:29 
  183    43 ALLISON DIAMOND     29  15/25   F2029 SOUTH BOSTON   MA   32:35 10:31 
  184   117 LAURA NOVICH        20  16/25   F2029 BOSTON         MA   32:39 10:32 
  185   227 SUZANNE MCLAUGHLIN  58  10/12   F5059 W NEWTON       MA   32:40 10:32 
  186    67 STEPHANIE HAMEL     25  17/25   F2029 SOMERVILLE     MA   32:41 10:33 
  187   116 JILLANA NOVICH      29  18/25   F2029 FRAMINGHAM     MA   32:42 10:33 
  188     2 DAVE ARSENAULT      37  31/34   M3039 MENDON         MA   32:45 10:34 
  189   235 JEFFREY SCHWARTZ    46  34/36   M4049                     32:49 10:35 
  190    31 ANNIE COLE          52  11/12   F5059 NEWTON         MA   33:03 10:40 
  191     6 MICHAEL BEERS       45  35/36   M4049 WEST NEWTON    MA   33:17 10:45 
  192   250 ERIC DAVIDSON       34  32/34   M3039 NEWTON         MA   33:20 10:46 
  193   249 KELLY DAVIDSON      33  24/27   F3039 NEWTON         MA   33:21 10:46 
  194    21 BECKY BROOKER       42  22/24   F4049 NEWTON         MA   33:34 10:50 
  195   124 SUSAN PHILLIPS      47  23/24   F4049 NEWTON         MA   33:45 10:54 
  196   149 LORI SEUCH          41  24/24   F4049 NEWTON         MA   33:46 10:54 
  197   199 GERALDINE PETERS    39  25/27   F3039 WALTHAM        MA   33:56 10:57 
  198   236 MARK GOODGEIN       44  36/36   M4049 NEWTON         MA   34:02 10:59 
  199   193 RICHARD COHEN       59  12/12   M5059 W ROXBURY      MA   34:42 11:12 
  200    92 JEFF L'ABBE         35  33/34   M3039 NEWBURYPORT    MA   34:51 11:15 
  201   161 LIZ TEUTSCH         29  19/25   F2029 BOSTON         MA   35:15 11:23 
  202    48 KRISTIN DOUGHERTY   25  20/25   F2029 ALLSTON        MA   36:19 11:43 
  203    66 JENNIFER HAMEL      25  21/25   F2029 SOMERVILLE     MA   36:19 11:43 
  204   208 NICK PENNA          34  34/34   M3039 NEWTON         MA   36:47 11:52 
  205   209 ANN PENNA           29  22/25   F2029 NEWTON         MA   36:54 11:54 
  206   175 VERONICA BARRIA     26  23/25   F2029 NEWTON         MA   37:15 12:01 
  207   239 CYNTHIA CHU          9   4/4    F0115 ALLSTON        MA   37:55 12:14 
  208   252 MARY C. HARLEY      30  26/27   F3039 BRIGHTON       MA   37:55 12:14 
  209    47 LOREN DOUCETTE      30  27/27   F3039 SOUTH BOSTON   MA   37:57 12:15 
  210   165 LANCE WARREN        23  13/13   M2029 SOMERVILLE     MA   37:57 12:15 
  211   118 AMY NOVIKOFF        23  24/25   F2029 SOMERVILLE     MA   37:59 12:15 
  212    29 SARAH COHAN         24  25/25   F2029 SOMERVILLE     MA   39:45 12:50 
  213   112 KATHLEEN MOORE      54  12/12   F5059 BRIGHTON       MA   51:26 16:36 
  214   238 CALVIN CHU          12  12/12   M0115 ALLSTON        MA   55:52 18:02 

 

© 2003-08 Travis Roy Foundation