Foundation logo

FOUNDATION HOME PAGE

FOUNDATION EVENTS & FUNDRAISERS


 

 

Event Home Page

 

 

 

 

 

 
 

Online or by mail

 
silouette
header
 

BILL'S PIZZERIA 5K ROAD RACE


Next Event: October  28, 2007

Newton Centre, MA


Overall Winners
OVERALL MALE WINNERS

    1    73 ANDREW GARDINER     M4049 NEWTON               15:32 
    2   249 BEN LEIPZIG         M2029                      16:31 
    3   284 SEB PUTZEYS         M1619 NEWTONVILLE          16:43 

OVERALL FEMALE WINNERS

    1    74 ELLEN GELLINEAU     F4049 BROOKLINE            20:18 
    2    54 CHRISTINE DOHERTY   F2029 NEEDHAM              20:24 
    3    12 TRACEY BENISON      F4049 AUBURN               20:28
 

Age-Group Winners

MALE AGE GROUP:  15 - UNDER


    1 JOSHUA GRINBERG     14   21:08 
    2 WILL JACKSON        15   22:01 
    3 JUSTIN QUINN        15   22:20 

MALE AGE GROUP:  16 - 19

    1 BRIAN HUGHES        19   16:43 
    2 STEVEN COPACINO     18   24:37 
    3 CURTIS HAGER        19   25:29 

MALE AGE GROUP:  20 - 29

    1 CHRIS RICHARD       23   16:55 
    2 CHRIS VAN COTT      27   17:22 
    3 ANDREW ROTH         20   17:32 

MALE AGE GROUP:  30 - 39

    1 MICHAEL STRAPP      31   19:15 
    2 RICK GATELY         37   19:48 
    3 DAVID FLYNN         35   20:03 

 MALE AGE GROUP:  40 - 49

    1 RON MOREAU          42   18:27 
    2 GREG MACGOWAN       41   18:57 
    3 JAMES ELLIS         47   19:28 

 MALE AGE GROUP:  50 - 59

    1 ANDREW SCOTT        56   20:46 
    2 JOSEPH GRAMOLINI    50   21:35 
    3 PAUL CREAMER        52   21:47 

MALE AGE GROUP:  60 - 69

    1 TOM ABBOTT          64   22:38 
    2 HOWARD WEINSTEIN    60   24:51 
    3 DONALD SMITH        64   24:54 

MALE AGE GROUP:  70 - OVER

    1 RUANE CRUMMET       71   29:24 
    2 KEITH DENNIS        77   37:20 



FEMALE AGE GROUP:  15 - UNDER

    1 SUZANNE BURZILLO    12   24:47 
    2 MELANIE SNIDER      13   29:23 
    3 PHOEBE ERICKSON     13   29:24 

FEMALE AGE GROUP:  16 - 19

    1 GENA FRANK          17   24:32 

FEMALE AGE GROUP:  20 - 29

    1 AMANDA MAHONEY      29   20:43 
    2 MARYELLEN BUCK      20   22:49 
    3 JENNY THEISS        23   24:41 

FEMALE AGE GROUP:  30 - 39

    1 EMMA REINHARDT      31   22:33 
    2 MONICA BROOKMAN     32   23:15 
    3 CAROLINE PREECE     34   23:57 

FEMALE AGE GROUP:  40 - 49

    1 ELIZABETH RAPISARDA 41   22:39 
    2 CYNTHIA LAIRD       48   22:50 
    3 LESLIE SLATER       44   22:58 

FEMALE AGE GROUP:  50 - 59

    1 NANCY MCCARTHY      51   23:42 
    2 KAREN FIRESTONE     51   25:14 
    3 A. RACHEL HACKNEY   54   25:39 

FEMALE AGE GROUP:  60 - 69

    1 CANDY WICKS         60   31:23 
    2 MARY TYLER          60   32:59 
    3 CARLEEN CRUMMET     66   34:00 

FEMALE AGE GROUP:  70 - OVER



 

Overall Results

Place No.   Name                Div/Tot  Div   Town           St Time    Pace  
===== ===== =================== ======== ===== ============== == ======= ===== 
    1    73 ANDREW GARDINER       1/34   M4049 NEWTON         MA   15:32  5:01 
    2   249 BEN LEIPZIG           1/19   M2029                     16:31  5:20 
    3   284 SEB PUTZEYS           1/6    M1619 NEWTONVILLE    MA   16:43  5:24 
    4   252 BRIAN HUGHES          2/6    M1619 JAMAICA PLAIN  MA   16:43  5:24 
    5   174 CHRIS RICHARD         2/19   M2029 SUDBURY        MA   16:55  5:28 
    6   218 CHRIS VAN COTT        3/19   M2029 BRIGHTON       MA   17:22  5:36 
    7   180 ANDREW ROTH           4/19   M2029 BROOKLINE      MA   17:32  5:40 
    8   277 ANDREW GOLDTHORP      5/19   M2029 BRIGHTON       MA   18:11  5:52 
    9   248 RON MOREAU            2/34   M4049 NATICK         MA   18:27  5:57 
   10   259 GREG MACGOWAN         3/34   M4049 NEWTON         MA   18:57  6:07 
   11   310 MICHAEL STRAPP        1/46   M3039 BROOKLINE      MA   19:15  6:13 
   12   265 JAMES ELLIS           4/34   M4049 NEWTON         MA   19:28  6:17 
   13   251 RICK GATELY           2/46   M3039 SAUGUS         MA   19:48  6:23 
   14   271 DAVID FLYNN           3/46   M3039 ROSLINDALE     MA   20:03  6:28 
   15    74 ELLEN GELLINEAU       1/37   F4049 BROOKLINE      MA   20:18  6:33 
   16    54 CHRISTINE DOHERTY     1/34   F2029 NEEDHAM        MA   20:24  6:35 
   17    12 TRACEY BENISON        2/37   F4049 AUBURN         MA   20:28  6:37 
   18    89 STUART HALL           4/46   M3039 BOSTON         MA   20:29  6:37 
   19   301 JON AUERBACH          5/34   M4049 NEWTON         MA   20:37  6:39 
   20   176 GORDON ROBLE          5/46   M3039 WALTHAM        MA   20:40  6:40 
   21   130 AMANDA MAHONEY        2/34   F2029 NEWTON         MA   20:43  6:41 
   22   195 ANDREW SCOTT          1/13   M5059 NEWTON         MA   20:46  6:42 
   23   156 MATT OTTMER           6/46   M3039 NEWTON         MA   20:58  6:46 
   24    85 JOSHUA GRINBERG       1/10   M0115 WABAN          MA   21:08  6:49 
   25   247 LEE KENNON            6/19   M2029                     21:16  6:52 
   26   303 IRA HART              6/34   M4049 NEWTON         MA   21:23  6:54 
   27    82 JOSEPH GRAMOLINI      2/13   M5059 WAKEFIELD      MA   21:35  6:58 
   28   173 JON REGOSIN           7/46   M3039 NEWTON         MA   21:36  6:58 
   29    42 PAUL CREAMER          3/13   M5059 NORTH ANDOVER  MA   21:47  7:02 
   30   307 RICH STURGES          8/46   M3039 WALTHAM        MA   21:48  7:02 
   31   166 RYAN PORTER           9/46   M3039 BRIGHTON       MA   21:56  7:05 
   32   101 WILL JACKSON          2/10   M0115 BROOKLINE      MA   22:01  7:07 
   33   222 DAVID WENZEL          4/13   M5059 ASHLAND        MA   22:10  7:09 
   34   331 JUSTIN QUINN          3/10   M0115 NEWTON         MA   22:20  7:12 
   35   302 PHILIP HARRELL       10/46   M3039 NEWTON         MA   22:24  7:14 
   36   244 EMMA REINHARDT        1/36   F3039 NEWTON         MA   22:33  7:17 
   37   293 TONY BECKETT          7/34   M4049 NEWTON         MA   22:34  7:17 
   38    17 BENEDIKT BLOMBERG    11/46   M3039 NEWTON         MA   22:37  7:18 
   39   250 TOM ABBOTT            1/10   M6069 NATICK         MA   22:38  7:18 
   40   171 ELIZABETH RAPISARDA   3/37   F4049 WABAN          MA   22:39  7:19 
   41   200 PINAK SHAH            8/34   M4049 NEWTON         MA   22:40  7:19 
   42   206 STEVE SNIDER          9/34   M4049 NEWTON         MA   22:42  7:20 
   43   125 SAUL LOOKNER         12/46   M3039 NEWTON         MA   22:48  7:22 
   44   235 MARYELLEN BUCK        3/34   F2029 BOSTON         MA   22:49  7:22 
   45   115 CYNTHIA LAIRD         4/37   F4049 SOUTHBORO      MA   22:50  7:22 
   46   280 CHRIS TECCE          10/34   M4049 NEWTON         MA   22:52  7:23 
   47    64 MICHAEL FISCHER      13/46   M3039 NEWTON         MA   22:55  7:24 
   48   202 LESLIE SLATER         5/37   F4049 FRAMINGHAM     MA   22:58  7:25 
   49   192 TINA SCIOLETTI        6/37   F4049 NEWTON         MA   22:59  7:25 
   50   104 MATTHEW KAZARIAN      4/10   M0115 NEWTON         MA   23:11  7:29 
   51   315 MONICA BROOKMAN       2/36   F3039 JAMAICA PLAIN  MA   23:15  7:30 
   52    84 MICHAEL GREENFIELD    5/10   M0115 WAYLAND        MA   23:16  7:31 
   53   261 DAVID STORTO          5/13   M5059 CONCORD        MA   23:16  7:31 
   54   296 DANIEL RABINNOWITZ   14/46   M3039 NEWTON         MA   23:24  7:33 
   55   306 LARRY WELCH          11/34   M4049 NEWTON         MA   23:27  7:34 
   56   220 ANDREW WAGNER        15/46   M3039 WABAN          LA   23:31  7:36 
   57   322 ANTHONY CHAMBERS     16/46   M3039 WALTHAM        MA   23:35  7:37 
   58   164 JINA PIERCE           7/37   F4049 NEWTON         MA   23:37  7:38 
   59   273 ANDREW SCOTT          6/13   M5059 NEWTON         MA   23:41  7:39 
   60   136 NANCY MCCARTHY        1/11   F5059 NORTH ANDOVER  MA   23:42  7:39 
   61    98 JENS HOFMANN         17/46   M3039 WALTHAM        MA   23:50  7:42 
   62   172 ERIC RAPISARDA       18/46   M3039 WABAN          MA   23:54  7:43 
   63   178 ROBERT ROMERO         7/19   M2029 BRIGHTON       MA   23:55  7:43 
   64   133 ARMIN MATHEIS        12/34   M4049 NEWTON         MA   23:56  7:44 
   65   236 CAROLYN SHEILD        8/37   F4049 WALTHAM        MA   23:57  7:44 
   66   168 CAROLINE PREECE       3/36   F3039 NATICK         MA   23:57  7:44 
   67   313 JACEK KRUSZELNICKI   13/34   M4049 WINCHESTER     MA   23:58  7:44 
   68   123 TOM LITTLE           14/34   M4049 NEWTON         MA   23:59  7:44 
   69   141 DANIEL MILLER        15/34   M4049 NEWTON         MA   24:01  7:45 
   70    14 JEFFREY BERNARD       8/19   M2029 BOSTON         MA   24:02  7:45 
   71   157 DAVID PAPP            9/19   M2029 BROOKLINE      MA   24:21  7:52 
   72   201 AMANDA SIMS           9/37   F4049 NEWTON         MA   24:25  7:53 
   73   336 PATRICK CARCILLANO   10/19   M2029 BRIGHTON       MA   24:32  7:55 
   74    69 GENA FRANK            1/1    F1619 NEWTON         MA   24:32  7:55 
   75   143 BIPIN MISTRY         19/46   M3039 NEWTON         MA   24:34  7:56 
   76    40 STEVEN COPACINO       3/6    M1619 NEWTON         MA   24:37  7:57 
   77   212 JENNY THEISS          4/34   F2029 BROOKLINE      MA   24:41  7:58 
   78    26 SUZANNE BURZILLO      1/5    F0115 NATICK         MA   24:47  8:00 
   79    18 AMY BLOTNER          10/37   F4049 NEWTON         MA   24:48  8:00 
   80   264 HOWARD WEINSTEIN      2/10   M6069 NEWTON         MA   24:51  8:01 
   81   204 DONALD SMITH          3/10   M6069 WEST NEWTON    MA   24:54  8:02 
   82   131 RICHARD MALTZ        16/34   M4049 NEWTON         MA   24:56  8:03 
   83   311 THOMAS POIRIER       20/46   M3039 LOWELL         MA   24:58  8:04 
   84   146 HAYLEY MOORE          5/34   F2029 WAKEFIELD      MA   24:59  8:04 
   85   304 KARA BORBANK          6/34   F2029 NEWTON         MA   25:03  8:05 
   86   215 JONATHAN THORPE       7/13   M5059 LAGUNA NIGUEL  CA   25:04  8:05 
   87   300 ROB WHITE            17/34   M4049 NEWTON         MA   25:06  8:06 
   88   283 JAMES WHITMAN        18/34   M4049 NEWTON         MA   25:09  8:07 
   89   110 SUSAN KLAPISCH       11/37   F4049 NEWTON         MA   25:10  8:08 
   90   308 ABBY PSYHOGEOS       12/37   F4049 WESTON         MA   25:11  8:08 
   91   312 TIM HEALY            21/46   M3039 MENDON         MA   25:12  8:08 
   92    62 KAREN FIRESTONE       2/11   F5059 CHESTNUT HILL  MA   25:14  8:09 
   93   305 MICHAEL FURLONG      22/46   M3039 SOMERVILLE     MA   25:23  8:12 
   94   255 CHARLES ROBERTS      19/34   M4049                     25:27  8:13 
   95    88 CURTIS HAGER          4/6    M1619 BOSTON         MA   25:29  8:13 
   96    93 MICHAEL HARRIS        6/10   M0115 UPTON          MA   25:32  8:15 
   97    87 A. RACHEL HACKNEY     3/11   F5059 NEWTON         MA   25:39  8:17 
   98    96 MARK HENRY           11/19   M2029 BRAINTREE      MA   25:42  8:18 
   99    94 CAROLYN HELY          4/36   F3039 CHESTNUT HILL  MA   25:47  8:19 
  100   263 SAM SCHWAMM           7/10   M0115 NEWTON         MA   25:48  8:20 
  101   321 JON PENTLAND         20/34   M4049 BRIGHTON       MA   25:49  8:20 
  102   234 ALEXIS QUIGG          7/34   F2029 BROOKLINE      MA   25:50  8:20 
  103   113 JOSEF L'AFRICAIN     21/34   M4049 NEWTON HIGHLAN MA   25:52  8:21 
  104   105 RICHARD KAZARIAN     22/34   M4049 NEWTON         MA   25:55  8:22 
  105   152 DEBORAH OFFNER       13/37   F4049 NEWTON         MA   25:56  8:22 
  106   189 JULIE SAYLES          5/36   F3039 ALLSTON        MA   25:57  8:23 
  107   120 RICKY LEBLANC        23/34   M4049 NEWTON         MA   26:01  8:24 
  108   155 GORDON ORLOFF        24/34   M4049 NEWTON         MA   26:02  8:24 
  109    22 SARA BROWN           14/37   F4049 NEWTON         MA   26:03  8:25 
  110   246 EMMA BAGNELL          6/36   F3039 BRIGHTON       MA   26:05  8:25 
  111    10 SUSAN BEEBE          15/37   F4049 BROOKLINE      MA   26:06  8:26 
  112   149 DAVID NICHOLS        25/34   M4049 NEWTON         MA   26:10  8:27 
  113   266 KRISTIN BEVILLE       8/34   F2029 BROOKLINE      MA   26:15  8:28 
  114    11 TIM BENISON          26/34   M4049 AUBURN         MA   26:17  8:29 
  115   326 KENNETH THOMPSON     23/46   M3039 SOMERVILLE     MA   26:18  8:29 
  116    97 GEORGE HENRY          8/13   M5059 ACTON          MA   26:19  8:30 
  117   214 SAMUEL THORPE         5/6    M1619 LAGUNA NIGUEL  CA   26:20  8:30 
  118    58 ZACHARY EAGLE         8/10   M0115 NEWTON         MA   26:21  8:30 
  119    59 MARIA FEDERICO        7/36   F3039 BRAINTREE      MA   26:25  8:32 
  120   292 ZOLTAN FELEDY        24/46   M3039 SOMERVILLE     MA   26:26  8:32 
  121   121 GERARD LEEMAN        25/46   M3039 WAKEFIELD      MA   26:27  8:32 
  122   279 RAY LEWIS            26/46   M3039 NEWTON         MA   26:31  8:33 
  123     9 NOAH BERGER          27/34   M4049 NEWTON         MA   26:33  8:34 
  124   325 JOSHUA GANN          27/46   M3039 NEWTON         MA   26:39  8:36 
  125     1 TODD ABBOTT          28/46   M3039 NEWTON         MA   26:48  8:39 
  126   238 LILY MLEZCKO          9/34   F2029 BRIGHTON       MA   26:50  8:40 
  127   207 ANTHONY SOUZA        29/46   M3039 BROOKLINE      MA   26:55  8:41 
  128    99 KATJA HOFMANN         8/36   F3039 WALTHAM        MA   27:00  8:43 
  129   216 MIRIAM TILLINGER     10/34   F2029 CHESTNUT HILL  MA   27:01  8:43 
  130   112 DIMITRA KYRIAKOPOUL  11/34   F2029 WATERTOWN      MA   27:10  8:46 
  131   167 ALEXIS POTTS          9/36   F3039 BRIDGEWATER    MA   27:11  8:47 
  132   262 LISA LEFFEN-SCHWAMM  16/37   F4049 NEWTON         MA   27:12  8:47 
  133   272 CHRISTOPHER WAGNER   12/19   M2029 NORFOLK        MA   27:13  8:47 
  134   182 DAVID RUBIN          30/46   M3039 JAMAICA PLAIN  MA   27:15  8:48 
  135    41 JOANNE COSTELLO      17/37   F4049 HOLLISTON      MA   27:15  8:48 
  136    90 LORRAINE HANLEY      10/36   F3039 JAMAICA PLAIN  MA   27:18  8:49 
  137   291 JOANN WROBEL         11/36   F3039 WESTBOROUGH    MA   27:19  8:49 
  138   230 BRIAN GRANT          13/19   M2029 CANTON         MA   27:22  8:50 
  139   117 TIMOTHY LANDRY       14/19   M2029 BRIGHTON       MA   27:26  8:51 
  140   170 LISA RADLEY          18/37   F4049 WATERTOWN      MA   27:27  8:52 
  141   135 DAVID MATTHEWS        6/6    M1619 NEWTON         MA   27:30  8:53 
  142   254 JOHN BOUDREAU        15/19   M2029 WALTHAM        MA   27:33  8:54 
  143    75 DAVID GILES          31/46   M3039 CAMBRIDGE      MA   27:37  8:55 
  144   298 MELINDA SMITH        12/36   F3039 HOLLISTON      MA   27:46  8:58 
  145   290 JONATHAN KASTLE       9/13   M5059 NEWTON         MA   27:53  9:00 
  146   330 JENNIFER VASTERLING  19/37   F4049                     27:56  9:01 
  147    77 KIRA GODDESS         13/36   F3039 NEWTON CENTRE  MA   28:03  9:03 
  148   320 MARK FEELEY          28/34   M4049 BOSTON         MA   28:03  9:03 
  149   208 GINA STAMULI         12/34   F2029 BOSTON         MA   28:09  9:05 
  150   185 SARA RUSHTON         14/36   F3039 LYNN           MA   28:11  9:06 
  151    70 ELLIOT FRANK          4/10   M6069 NEWTON         MA   28:24  9:10 
  152   294 DAVID ROZENBLAT      32/46   M3039 BROOKLINE      MA   28:27  9:11 
  153   119 JAMIE LEBLANC        15/36   F3039 NEWTON         MA   28:30  9:12 
  154   245 MEGHAN HURLEY        13/34   F2029 BRIGHTON       MA   28:31  9:12 
  155   190 JEREMY SCHWAB        16/19   M2029 NEWTON         MA   28:39  9:15 
  156   297 MARTIN KESSEL        10/13   M5059 NATICK         MA   28:40  9:15 
  157    81 DENNIS GRAMOLINI     17/19   M2029 MALDEN         MA   28:41  9:15 
  158     2 ELINA AIZENSHTEIN    14/34   F2029 BOSTON         MA   28:42  9:16 
  159   184 CHRIS RUGGIERO       18/19   M2029 EVERETT        MA   28:43  9:16 
  160    20 KELLY BONNEVIE       20/37   F4049 CHESTNUT HILL  MA   28:45  9:17 
  161   183 MICHAEL RUGGIERO     33/46   M3039 EVERETT        MA   28:45  9:17 
  162    23 DAVID BROWN          29/34   M4049 CHESTNUT HILL  MA   28:46  9:17 
  163   286 SHELLEY ESPOSITO     16/36   F3039 NEWTON         MA   28:52  9:19 
  164     5 ARIELLE ALTIMAS      15/34   F2029 EVERETT        MA   28:56  9:20 
  165   221 REBECCA WALKER       21/37   F4049 FRAMINGHAM     MA   29:02  9:22 
  166   132 DAVID MARCUS          5/10   M6069 NEWTON         MA   29:05  9:23 
  167    72 NICOLE GANN          17/36   F3039 NEWTON         MA   29:07  9:24 
  168    65 JACOB FISCHER         9/10   M0115 NEWTON         MA   29:09  9:25 
  169   162 BETH PHALEN          22/37   F4049 UPTON          MA   29:12  9:25 
  170   228 CHRISTINE WHITMAN    18/36   F3039 WABAN          MA   29:22  9:29 
  171   318 MAUREEN RICOTTA      23/37   F4049 NEWTON         MA   29:23  9:29 
  172   205 MELANIE SNIDER        2/5    F0115 NEWTON         MA   29:23  9:29 
  173   287 PHOEBE ERICKSON       3/5    F0115 NEWTONVILLE    MA   29:24  9:29 
  174   257 RUANE CRUMMET         1/2    M7099 WALTHAM        MA   29:24  9:29 
  175   227 BOB ZADROZNY         34/46   M3039 BOSTON         MA   29:29  9:31 
  176   289 LANA NIXON           19/36   F3039 MARLBOROUGH    MA   29:31  9:32 
  177    15 MELANIE BISSON       16/34   F2029 NORTH READING  MA   29:55  9:39 
  178    68 KEVIN FORTIER        35/46   M3039 DOVER          NH   29:56  9:40 
  179   278 JEN GILLEBERTO       17/34   F2029 WORCESTER      MA   29:56  9:40 
  180   175 NELL RICHMOND        18/34   F2029 NEWTON         MA   29:57  9:40 
  181   179 HEATHER ROSS         19/34   F2029 NEWTON         MA   29:58  9:40 
  182    55 ELLEN DOWNES         20/34   F2029 NEWTON         MA   29:58  9:40 
  183    67 RICHARD FORD          6/10   M6069 NEWTON         MA   30:01  9:41 
  184   319 PAUL RICOTTA         11/13   M5059 NEWTON         MA   30:04  9:42 
  185    71 DAN GALLO            36/46   M3039 NORTH CHELMSFO MA   30:09  9:44 
  186   145 WINNIE MOK-GALLO     20/36   F3039 NORTH CHELMSFO MA   30:10  9:44 
  187   116 GWYNETH LANDRY       21/34   F2029 BRIGHTON       MA   30:11  9:44 
  188   309 GEORGE PSYHOGEOS     30/34   M4049 WESTON         MA   30:13  9:45 
  189    47 ALICIA D'ALOIA       24/37   F4049 BROOKLINE      MA   30:13  9:45 
  190     8 CYNTHIA ATHAN        21/36   F3039 NEWTON         MA   30:16  9:46 
  191     6 KATHRYN AMARAL       22/36   F3039 MELROSE        MA   30:30  9:51 
  192   100 AMANDA HUFFMAN       22/34   F2029 NEWTON         MA   30:33  9:51 
  193   181 TOM ROWAN            37/46   M3039 NEWTON         MA   30:33  9:52 
  194    35 REBECCA COHEN         4/11   F5059 NEWTON         MA   30:50  9:57 
  195     3 FERNANDO ALFONZO     31/34   M4049 CHESTNUT HILL  MA   30:58 10:00 
  196   274 TED TAYLOR            7/10   M6069 FRAMINGHAM     MA   31:13 10:05 
  197     4 HELENA ALFONZO       25/37   F4049 CHESTNUT HILL  MA   31:20 10:07 
  198   295 ERIKA HANLEY-ONKEN   23/36   F3039                     31:20 10:07 
  199   256 JIM MELLO            38/46   M3039 MALDEN         MA   31:21 10:07 
  200   253 CANDY WICKS           1/3    F6069 NEWTON         MA   31:23 10:08 
  201    57 KEVIN DUNCKEL        32/34   M4049 NEWTON         MA   31:26 10:09 
  202   288 KERRY DAVID          24/36   F3039 HOPKINTON      MA   31:29 10:10 
  203   107 BRUCE KELLY          33/34   M4049 NEWTON CENTRE  MA   31:45 10:15 
  204   237 ROGER MATTHEWS        8/10   M6069 NEWTON         MA   31:48 10:16 
  205    95 KATHIE HENRY          5/11   F5059 ACTON          MA   31:51 10:17 
  206   241 CHERYL SCHAINFELD    26/37   F4049 NEWTON         MA   31:59 10:19 
  207    36 ANNIE COLE            6/11   F5059 NEWTON         MA   32:31 10:30 
  208   314 ALLISON DIAMOND      25/36   F3039 SOUTH BOSTON   MA   32:34 10:31 
  209    29 DENISE CHAPARRO      23/34   F2029 WEST ROXBURY   MA   32:42 10:33 
  210   323 DAVID PAQUETTE       39/46   M3039 BOSTON         MA   32:50 10:36 
  211   324 SHERI RYAN           26/36   F3039 CAMBRIDGE      MA   32:51 10:36 
  212   328 CHRISTOPHER WOODS    40/46   M3039 NATICK         MA   32:51 10:36 
  213   327 JILL WOODS           27/36   F3039 NATICK         MA   32:52 10:36 
  214   217 MARY TYLER            2/3    F6069 FRAMINGHAM     MA   32:59 10:39 
  215   153 JOHN O'NEILL         41/46   M3039 SOUTH BOSTON   MA   32:59 10:39 
  216   281 GEORGE RUSSO         12/13   M5059 WALTHAM        MA   33:05 10:41 
  217   267 ART TISCHLER          9/10   M6069 NEWTON         MA   33:20 10:45 
  218   163 SUSAN PHILLIPS       27/37   F4049 NEWTON         MA   33:20 10:46 
  219   199 LORI SEUCH           28/37   F4049 NEWTON         MA   33:21 10:46 
  220    76 SARAH GLANVILLE      28/36   F3039 WALTHAM        MA   33:21 10:46 
  221   211 BRIAN SWAHN          19/19   M2029 WALTHAM        MA   33:22 10:46 
  222    32 SUSAN CLANCY         29/37   F4049 NEWTON         MA   33:23 10:47 
  223   209 LAUREN SULCIUS       29/36   F3039 NEWTON         MA   33:31 10:49 
  224    52 LISA DIAS            24/34   F2029 WALTHAM        MA   33:32 10:49 
  225    49 ERIC DAVIDSON        42/46   M3039 NEWTON CENTRE  MA   33:33 10:50 
  226   138 ALANA MENITOFF       25/34   F2029 NEWTON         MA   33:44 10:53 
  227   282 EDDY NOONAN          13/13   M5059 WALTHAM        MA   33:45 10:54 
  228   275 MELINA ELLIS         30/37   F4049 NEWTON         MA   33:54 10:56 
  229    48 KELLY DAVIDSON       30/36   F3039 NEWTON CENTRE  MA   33:55 10:57 
  230    51 MICHAEL DELLA RUSSO  43/46   M3039 EVERETT        MA   33:59 10:58 
  231   258 CARLEEN CRUMMET       3/3    F6069 W NEWTON       MA   34:00 10:58 
  232   210 CHRISTINE SULLIVAN   31/36   F3039 WALTHAM        MA   34:03 10:59 
  233   268 JUDI TISCHLER         7/11   F5059 NEWTON         MA   34:14 11:03 
  234   102 BEN JOPLIN           44/46   M3039 BOSTON         MA   34:16 11:04 
  235    56 LARISSA DRAYER       32/36   F3039 NEEDHAM        MA   34:25 11:07 
  236    53 JEAN DIES            33/36   F3039 NEEDHAM        MA   34:26 11:07 
  237    24 MARIA BURZILLO        4/5    F0115 NATICK         MA   34:28 11:08 
  238    25 SARAH BURZILLO       31/37   F4049 NATICK         MA   34:29 11:08 
  239   335 HELEN GARITY         32/37   F4049 NEWTONVILLE    MA   34:35 11:10 
  240   114 SUE L'AFRICAIN       33/37   F4049 NEWTON HIGHLAN MA   34:42 11:12 
  241   213 MEREDYTH THOMAS      26/34   F2029 BRIGHTON       MA   35:05 11:19 
  242    33 ADRIAN CLARK         27/34   F2029 WATERTOWN      MA   35:15 11:23 
  243    34 ERIKA CLARK          28/34   F2029 BRIGHTON       MA   35:15 11:23 
  244    86 PRISCILLA GUTIRREZ-  29/34   F2029 EVERETT        MA   35:37 11:30 
  245    13 DROR AUIELI          45/46   M3039 NEWTON         MA   35:41 11:31 
  246    60 KIRSTEN FERTUCK      34/36   F3039 WABAN          MA   36:31 11:47 
  247   142 WENDY MISIUK         34/37   F4049 BELLINGHAM     MA   37:04 11:58 
  248    63 JILL FISCHER         35/36   F3039 NEWTON         MA   37:17 12:02 
  249   299 KEITH DENNIS          2/2    M7099 NEWTON         MA   37:20 12:03 
  250    79 NOAH GOLDSTEIN       10/10   M0115 WABAN          MA   37:39 12:09 
  251   260 JANICE CRUMMET        8/11   F5059 WALTHAM        MA   37:44 12:11 
  252   316 MARTA WYRODEK        36/36   F3039 NEWTON         MA   37:47 12:12 
  253   317 MICHAEL CUNNINGHAM   46/46   M3039 WATERTOWN      MA   38:12 12:20 
  254   269 NANCY O'HARA         35/37   F4049 WESTWOOD       MA   38:16 12:21 
  255   270 EMILY O'HARA          5/5    F0115 WESTWOOD       MA   38:17 12:21 
  256   118 PATTY LANE-HOGAN      9/11   F5059 WALTHAM        MA   38:28 12:25 
  257   148 JAY MURPHY           10/10   M6069 NEEDHAM        MA   39:11 12:39 
  258   134 WENDY MATTHEWS       10/11   F5059 NEWTON         MA   41:29 13:23 
  259   139 NICHOLAS METAXAS     34/34   M4049 NEWTON         MA   41:51 13:30 
  260   329 LAURA FLEMING        30/34   F2029 ???                 41:57 13:32 
  261   140 DONNA METAXAS        36/37   F4049 NEWTON         MA   44:13 14:16 
  262   151 RO OBRIEN            37/37   F4049 WALTHAM        LA   44:14 14:16 
  263    80 CHRISTINA GRACEFFA   31/34   F2029 WALTHAM        MA   49:09 15:51 
  264   177 LARA ROMANOWSKI      32/34   F2029 WALTHAM        MA   49:10 15:52 
  265   161 BETSY PFAU           11/11   F5059 CHESTNUT HILL  MA   51:00 16:27 
  266   233 CAROLYN KIRKUP       33/34   F2029 BROOKLINE      MA   51:09 16:30 
  267   232 MARISSA FOUNTAIN     34/34   F2029 BOSTON         MA   51:10 16:31 

 

 

© 2003-08 Travis Roy Foundation